home
Citizens Against Government Waste America's #1 taxpayer watchdog
   Please leave this field empty
user name
password
remember me
 help button
donate

2010 Pig Book Cover Left Sidebar

Swineline4
CAGW's Blog

Twitter Logo

CAGW on Facebook

Spending Revolt

1-800-
BE-ANGRY

JSF Logo
NO JSF ALT. ENGINE!

 RSS2XML
My Yahoo
search
Powered

 

Pig Book

 

2000 Links:   Summary | Oinker Awards | State Rankings | FAQ | Historical Trends

Other Years:  2005 | 2004 | 2003 | 2002 | 2001 | 2000


 

Pork Per Capita by State *
(National Average: $25.92 Per Person)

 

2000 Rank State 2000 Pork Population Pork/Capita 1999 Rank
1 Alaska $394,514,000 619,500 $636.83 1
2 Hawaii $313,241,000 1,185,497 $264.23 2
3 Mississippi $565,759,000 2,768,619 $204.35 10
4 Montana $97,968,000 882,779 $110.98 3
5 Vermont $53,722,000 593,740 $90.48 9
6 Missouri $427,545,000 5,468,338 $78.19 27
7 West Virginia $140,237,000 1,806,928 $77.61 7
8 District of Columbia $39,990,000 519,000 $77.05 4
9 New Mexico $129,955,000 1,739,844 $74.69 5
10 South Dakota $46,768,000 733,133 $63.79 13
11 Utah $130,527,000 2,129,836 $61.29 23
12 New Hampshire $68,195,000 1,201,134 $56.78 20
13 North Dakota $34,795,000 633,666 $54.91 8
14 Alabama $205,315,000 4,369,862 $46.98 6
15 Washington $255,782,000 5,756,361 $44.43 36
16 Kentucky $173,372,000 3,960,825 $43.77 31
17 Nevada $76,444,000 1,809,253 $42.25 15
18 Virginia $283,300,000 6,872,912 $41.22 25
19 South Carolina $134,427,000 3,885,736 $34.59 22
20 Oklahoma $115,125,000 3,358,044 $34.28 32
21 Idaho $40,819,000 1,251,700 $32.61 26
22 Colorado $126,219,000 4,056,133 $31.12 12
23 Kansas $79,361,000 2,654,052 $29.90 17
24 Maryland $135,683,000 5,171,634 $26.24 28
25 Arkansas $63,777,000 2,551,373 $25.00 18
26 North Carolina $181,129,000 7,650,789 $23.67 39
27 Delaware $17,674,000 753,538 $23.45 48
28 Arizona $99,151,000 4,778,332 $20.75 43
29 California $675,723,000 33,145,121 $20.39 33
30 Nebraska $32,892,000 1,666,028 $19.74 51
31 Georgia $147,085,000 7,788,240 $18.89 19
32 Maine $22,898,000 1,253,040 $18.27 50
33 Florida $272,483,000 15,111,244 $18.03 29
34 Louisiana $78,347,000 4,372,035 $17.92 14
35 Iowa $47,443,000 2,869,413 $16.53 35
36 New Jersey $127,451,000 8,143,412 $15.65 37
37 Pennsylvania $174,842,000 11,994,016 $14.58 21
38 Oregon $46,303,000 3,316,154 $13.96 11
39 Texas $277,561,000 20,044,141 $13.85 42
40 Illinois $151,419,000 12,128,370 $12.48 49
41 Wisconsin $61,831,000 5,250,446 $11.78 47
42 Ohio $132,401,000 11,256,654 $11.76 44
43 Massachusetts $70,395,000 6,175,169 $11.40 34
44 Connecticut $35,775,000 3,282,031 $10.90 46
45 Indiana $61,924,000 5,942,901 $10.42 41
46 New York $185,690,000 18,196,601 $10.20 30
47 Rhode Island $8,800,000 990,819 $8.88 45
48 Tennessee $37,319,000 5,483,535 $6.81 38
49 Minnesota $27,923,000 4,775,508 $5.85 40
50 Michigan $56,625,000 9,863,775 $5.74 49
51 Wyoming $1,000,000 479,602 $2.09 16
52 Puerto Rico $1,750,000 3,818,000 $0.46 52
  TOTAL** $7,166,674,000 276,508,813 $25.92  

 

*CAGW began calculating pork per capita in 2000. 

 

**This figure differs from the total dollar amount of pork identified in the Pig Book.  Pork projects earmarked for multiple states or projects that cannot be attributed to a specific state are not included in the pork per capita calculations. 

 
 
 
 
 
 
 
 
 

 

 

FAQ   |   PRIVACY POLICY   |   CONTACT US   |   SITE MAP

© CITIZENS AGAINST GOVERNMENT WASTE
1301 PENNSYLVANIA AVENUE, NW, SUITE 1075, WASHINGTON, DC 20004
202-467-5300

Printer Friendly Version