home
Citizens Against Government Waste America's #1 taxpayer watchdog
   Please leave this field empty
user name
password
remember me
 help button
donate

2010 Pig Book Cover Left Sidebar

Swineline4
CAGW's Blog

Twitter Logo

CAGW on Facebook

Spending Revolt

1-800-
BE-ANGRY

JSF Logo
NO JSF ALT. ENGINE!

 RSS2XML
My Yahoo
search
Powered

 

Pig Book

 

2003 Links:   Summary | Oinker Awards | State Rankings | FAQ | Historical Trends

Other Years:  2005 | 2004 | 2003 | 2002 | 2001 | 2000


 

Pork Per Capita by State*
(National Average: $34.33 Per Person)

 

 

2003 Rank State 2003 Pork Population Pork/Capita 2002 Rank
1 Alaska $393,346,750 643,786 $610.99 1
2 Hawaii $352,842,000 1,244,898 $283.43 2
3 District of Columbia $149,342,500 570,898 $261.59 10
4 New Mexico $311,475,977 1,855,059 $167.91 8
5 West Virginia $298,085,000 1,801,873 $165.43 3
6 Idaho $180,729,476 1,341,131 $134.76 16
7 South Dakota $90,608,000 761,063 $119.05 4
8 South Carolina $422,504,000 4,107,183 $102.87 18
9 Vermont $61,481,000 616,592 $99.71 9
10 Montana $87,707,500 909,453 $96.44 5
11 North Dakota $53,593,500 634,110 $84.52 7
12 Washington $485,617,500 6,068,996 $80.02 20
13 Nevada $171,484,500 2,173,491 $78.90 12
14 Mississippi $212,827,500 2,871,782 $74.11 6
15 Rhode Island $74,291,500 1,069,725 $69.45 17
16 Kentucky $267,238,150 4,092,891 $65.29 14
17 Alabama $279,868,200 4,486,508 $62.38 13
18 Louisiana $273,517,250 4,482,646 $61.02 21
19 Iowa $169,959,400 2,936,760 $57.87 15
20 Maine $63,184,500 1,294,464 $48.81 19
21 New Hampshire $62,003,000 1,275,056 $48.63 11
22 Missouri $273,438,500 5,672,579 $48.20 25
23 Delaware $33,435,000 807,385 $41.41 24
24 Colorado $177,363,781 4,506,542 $39.36 51
25 Oregon $133,929,500 3,521,515 $38.03 33
26 Tennessee $200,105,650 5,797,289 $34.52 32
27 Minnesota $170,631,500 5,019,720 $33.99 31
28 Utah $77,398,000 2,316,256 $33.42 23
29 Wyoming $16,575,000 498,703 $33.24 27
30 Arizona $162,017,000 5,456,453 $29.69 34
31 Maryland $153,427,350 5,458,137 $28.11 30
32 Arkansas $75,868,500 2,710,079 $27.99 22
33 Oklahoma $96,645,500 3,493,714 $27.66 26
34 Wisconsin $145,849,500 5,441,196 $26.80 28
35 Indiana $155,330,000 6,159,068 $25.22 38
36 Pennsylvania $308,140,500 12,335,091 $24.98 37
37 Virginia $176,559,500 7,293,542 $24.21 29
38 Connecticut $83,314,500 3,460,503 $24.08 39
39 Kansas $64,898,000 2,715,884 $23.90 35
40 Texas $502,945,000 21,779,893 $23.09 44
41 Ohio $253,947,500 11,421,267 $22.23 40
42 New Jersey $176,664,000 8,590,300 $20.57 43
43 Illinois $256,090,500 12,600,620 $20.32 50
44 Nebraska $33,820,000 1,729,180 $19.56 46
45 Florida $323,318,000 16,713,149 $19.35 36
46 New York $331,672,650 19,157,532 $17.31 42
47 California $588,835,500 35,116,033 $16.77 41
48 Massachusetts $107,051,500 6,427,801 $16.65 49
49 Georgia $137,026,500 8,560,310 $16.01 47
50 Michigan $139,534,000 10,050,446 $13.88 45
51 North Carolina $81,596,000 8,320,146 $9.81 48
  TOTAL** $9,899,135,634 288,368,698 $34.33  

 

*CAGW began calculating pork per capita in 2000. 

 

**This figure differs from the total dollar amount of pork identified in the Pig Book.  Pork projects earmarked for multiple states or projects that cannot be attributed to a specific state are not included in the pork per capita calculations. 

 
 
 
 
 
 
 
 
 

 

 

FAQ   |   PRIVACY POLICY   |   CONTACT US   |   SITE MAP

© CITIZENS AGAINST GOVERNMENT WASTE
1301 PENNSYLVANIA AVENUE, NW, SUITE 1075, WASHINGTON, DC 20004
202-467-5300

Printer Friendly Version